Choosing the right size ensures the best fit and comfort. Use our size charts below as a reference when shopping. If you are between sizes, we generally recommend sizing up. Still unsure? Contact our support team at Strongpair9@gmail.com or call 0556808163.
Men’s Size Guide
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S | 34–36 | 28–30 | 34–36 |
M | 38–40 | 32–34 | 38–40 |
L | 42–44 | 36–38 | 42–44 |
XL | 46–48 | 40–42 | 46–48 |
XXL | 50–52 | 44–46 | 50–52 |
Women’s Size Guide
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 30–32 | 23–25 | 33–35 |
S | 34–35 | 26–27 | 36–37 |
M | 36–37 | 28–29 | 38–39 |
L | 38–40 | 30–32 | 40–42 |
XL | 41–43 | 33–35 | 43–45 |
Tips for Measuring
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waistline.
- Hip: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.
Measurements are approximate. Actual fit may vary by style.